
2025 DockHounds Roster
Pitchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Logan Berrier | RHP | R/R | 6'1" | 175 | 2/26/01 | North Las Vegas, NV | MLBD | Williamsport Crosscutters | |
6 | ![]() | Clayton Andrews | LHP | L/L | 5'6" | 160 | 1/4/97 | Petaluma, CA | MLB | Aguilas de Mexicali | |
8 | ![]() | JT Moeller | RHP | R/R | 6'1" | 170 | 8/16/01 | San Antonio, TX | American Association | Lake Country DockHounds | |
9 | ![]() | Kelvan Pilot | RHP | R/R | 6'6" | 195 | 12/31/93 | Missoula, MT | American Association | Lake Country DockHounds | |
15 | ![]() | Brett Conine | RHP | R/R | 6'3" | 235 | 10/16/96 | Orange, CA | AAA | Lake Country DockHounds | |
16 | ![]() | Shelby Lackey | RHP | R/R | 6'3" | 190 | 7/8/97 | Linden, CA | AA | Lake Country DockHounds | |
17 | ![]() | Jace Baumann | RHP | L/R | 5'9" | 180 | 10/15/98 | IND | Utica Unicorns | ||
18 | ![]() | Beau Philip | RHP | R/R | 5'11" | 200 | 10/23/98 | Sacramento, CA | AA | Mississippi Braves | |
21 | ![]() | Chase Gockel | RHP | R/R | 6'1" | 195 | 1/1/00 | Chesterfield, MO | A | Inland Empire | |
22 | ![]() | Connor Fenlong | RHP | R/R | 6'4" | 225 | 9/22/99 | Gouverneur, NY | A+ | Quad Cities River Bandits | |
23 | ![]() | Luke Hansel | RHP | R/R | 6'0" | 195 | 7/25/01 | Caledonia, WI | American Association | Lake Country DockHounds | |
26 | ![]() | Trey Riley | RHP | L/R | 6'3" | 205 | 4/21/98 | Maryville, IL | AA | Mississippi Braves | |
27 | ![]() | Jay Allmer | RHP | R/R | 6'6" | 210 | 6/27/02 | Cary, NC | Coastal Plain | Morehead City | |
30 | ![]() | Will Sandy | LHP | L/L | 6'4" | 210 | 9/17/99 | Raleigh, NC | A+ | FCL Nationals | |
33 | ![]() | Jacob Nix | RHP | R/R | 6'4" | 220 | 1/9/96 | Los Alamitos, CA | MLB | Orix Buffaloes | |
35 | ![]() | Matt Mullenbach | RHP | R/R | 6'4" | 195 | 10/6/96 | Urbandale, IA | AAA | Lake Country DockHounds | |
37 | ![]() | Noah Manning | RHP | R/R | 6'1" | 175 | 4/30/02 | Minooka, IL | MLBD | West Virginia Black Bears | |
56 | ![]() | Jack Washburn | RHP | R/R | 6'2" | 215 | 11/5/2000 | Webster, WI | American Association | Lake Country DockHounds |
Infielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Demetrius Sims | INF | R/R | 6'3" | 220 | 7/14/95 | Ann Arbor, MI | AAA | Lake Country DockHounds | |
2 | ![]() | Nick Northcut | INF | R/R | 5'10" | 206 | 6/13/99 | Mason, OH | AAA | Chattanooga Lookouts | |
11 | ![]() | Aaron Hill | INF | R/R | 5'10" | 190 | 2/11/95 | Groton, CT | Foreign | Leones de Ponce | |
19 | ![]() | Daunte Stuart | INF | R/R | 5'11" | 210 | 6/6/01 | Fort Lauderdale, FL | IND | Oakland Ballers | |
29 | ![]() | Robbie Tenerowicz | INF | R/R | 6'1" | 228 | 1/6/95 | San Carlos, CA | AAA | San Antonio Missions |
Outfielders | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | JT Benson | OF | R/R | 6'0" | 190 | 4/1/2002 | Louisville, KY | NCAA | University of Louisville | |
7 | ![]() | Ray Zuberer III | OF | L/R | 5'11" | 180 | 6/14/1997 | Owensboro, KY | Frontier League | Florence Y'Alls | |
10 | ![]() | Joe Gray | OF | R/R | 6'1" | 214 | 3/12/00 | Hattiesburg, MS | AA | Charleston Dirty Birds | |
13 | ![]() | Brian Rey | OF | R/R | 5'11" | 170 | 2/22/98 | Deltona, FL | AAA | Indios de Mayaguez |
Catchers | # | Photo | Name | Position(s) | BT | HT | WT | Born | Hometown | Highest level | Last club |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Luke Napleton | Catcher | R/R | 6'1" | 215 | 1/5/2002 | Chicago, IL | American Association | Lake Country DockHounds | |
25 | ![]() | Luke Roskam | Catcher | L/R | 6'2" | 235 | 2/19/98 | Waconia, MN | American Association | Lincoln Saltdogs | |
45 | ![]() | Tripp Clark | Catcher | R/R | 6'3" | 220 | 3/23/01 | Dallas, TX | Pioneer League | Oakland Ballers |
COACHING STAFF

Ken Huckaby
Manager

Paul Wagner
Pitching Coach

Dave Pano
Hitting Coach
